SHOWS TABLE
Monday to Friday | Time | |
---|---|---|
Rhythm Sunrise | 12am – 1am EST Repeat: 6am – 7am EST | When the cock crows at dawn, Africa is inspired with the melody that swells the spirit. |
Rush, Africa | 1am – 6am EST Repeat: 3pm EST and 8pm EST | Out the door and hitting the asphalt, this is a great company that wheels the motherland. |
Afro Mix | 7am – 11am EST | All work and no play? Nope! Enjoy pleasurable rhythm that excites and winds down the day. |
Twilight Beats | 11am – 3pm EST | Lounging while nature teases |
Afro Jazz | 8pm – 12am EST |
Saturday | Time | |
---|---|---|
Legend | 12am – 2am EST Repeat: 6am – 8am EST | A cascade of nostalgic rhythm. |
Mzansi Tempo | Time: 2am – 4am EST Repeat: 8am – 10am EST | A perfect mix of old and new schools with multitude of genres that ginger the soul. |
Unleashed | 12pm – 1pm EST | An act’s soothing rhythm permeating Africa’s natural beatitude uninterrupted. |
Music and a famous African | 4am – 6am EST (Sport Edition) Repeat: 10am – 12pm EST | Confluence of a beautiful mind where music meets another form of artistry. |
Gbedu Quarters | 1pm – 3pm EST | Delightful ensemble of afrobeat. |
2 Kings | 3pm – 5pm EST | Explosive rhythmic mix of laughter and cosmopolitan African beats. |
Afro Mix Weekend Deluxe | 5pm – 12am EST | Pleasurable rhythm that excites and winds down the day. |
Sunday | Time | |
---|---|---|
Hallelujah, Africa | 12am – 2am EST Repeat: 6am – 8am EST and 10am – 12pm EST | A scintillating praise and worship program featuring African gospel music of all genres. |
Music and a famous African | 2am – 4am EST Repeat: 8am – 10am EST and 3pm – 5pm EST | Confluence of a beautiful mind where music meets another form of artistry. |
I'm Q!: An American Discovers Africa through Music | 12pm – 1pm EST | |
2 Kings | Time: 1pm – 3pm EST (Repeat) | Explosive rhythmic mix of laughter and cosmopolitan African beats. |
Afro Mix Weekend Deluxe | Time: 5pm – 12am EST | Pleasurable rhythm that excites and winds down the day. |
Time Zone Guide
USA | Cape Verde | Ghana | Nigeria | South Africa | Kenya | Maritius | ||
1am | 4am | 5am | 6am | 7am | 8am | 9am | ||
2am | 5am | 6am | 7am | 8am | 9am | 10am | ||
3am | 6am | 7am | 8am | 9am | 10am | 11am | ||
4am | 7am | 8am | 9am | 10am | 11am | 12pm | ||
5am | 8am | 9am | 10am | 11am | 12pm | 1pm | ||
6am | 9am | 10am | 11am | 12pm | 1pm | 2pm | ||
7am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | ||
8am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | ||
9am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | ||
10am | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | ||
11am | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | ||
12pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | ||
1pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | ||
2pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | ||
3pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | ||
4pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | ||
5pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | ||
6pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | ||
7pm | 10pm | 11pm | 12am | 1am | 2am | 3am | ||
8pm | 11pm | 12am | 1am | 2am | 3am | 4am | ||
9pm | 12am | 1am | 2am | 3am | 4am | 5am | ||
10pm | 1am | 2am | 3am | 4am | 5am | 6am | ||
11pm | 2am | 3am | 4am | 5am | 6am | 7am | ||
12am | 3am | 4am | 5am | 6am | 7am | 8am | ||
USA | Cape Verde | Ghana | Nigeria | South Africa | Kenya | Maritius | ||
Mali | DRC | Egypt | Ethiopia | Seychelles | ||||
Cote d’Ivore | Chad | Namibia | Tanzania | |||||
Guinea | Algeria | Botswana | Uganda | |||||
Senegal | Angola | Zimbabwe | Sudan | |||||
Mauritania | Gabon | Zambia | Somalia | |||||
Morocco | CAR | Mozambique | Madagascar | |||||
Sierra Leone | Cameroon | Libya | Djibouti | |||||
Liberia | Niger | Malawi | Comoros | |||||
Burkina Faso | Tunisia | Rwanda | Eritrea | |||||
Sao Tome | Congo | Burundi | ||||||
Western Sahara | Benin | Lesotho | ||||||
Gambia | Equitorial G | Swaziland | ||||||
Togo | ||||||||
Guinea Bissau | ||||||||
United Kingdom |